RANK | ENTITY NAME | KILIMETERS SQUARE | MILES SQUARE |
01 | Russia | 17,098,246 (6,601,670) | Travel | Skating |
- Antarctica | 14,200,000 (5,500,000) | Travel |
02 | Canada | 9,984,670 (3,855,100) | Travel | Skating |
03 | China | 9,596,961 (3,705,407) | Travel | Skating |
04 | United States | 9,525,067 (3,677,649) | Travel | Skating |
05 | Brazil | 8,515,767 (3,287,956) | Travel | Skating |
06 | Australia | 7,692,024 (2,969,907) | Travel | Skating |
07 | India | 3,287,263 (1,269,219) | Travel | Skating |
08 | Argentina | 2,780,400 (1,073,500) | Travel | Skating |
09 | Kazakhstan | 2,724,900 (1,052,100) | Travel | Skating |
10 | Algeria | 2,381,741 (919,595) | Travel | Skating |
11 | DR Congo | 2,344,858 (905,355) |
- | Denmark Kingdom of | 2,220,093 (857,183) |
– | Greenland [Denmark] | 2,166,086 (836,330) |
12 | Saudi Arabia | 2,149,690 (830,000) |
13 | Mexico | 1,964,375 (758,449) |
14 | Indonesia | 1,904,569 (735,358) |
15 | Sudan | 1,861,484 (718,723) |
16 | Libya | 1,759,540 (679,360) |
17 | Iran | 1,648,195 (636,372) |
18 | Mongolia | 1,564,110 (603,910) |
19 | Peru | 1,285,216 (496,225) |
20 | Chad | 1,284,000 (496,000) |
21 | Niger | 1,267,000 (489,000) |
22 | Angola | 1,246,700 (481,400) |
23 | Mali | 1,240,192 (478,841) |
24 | South Africa | 1,221,037 (471,445) |
25 | Colombia | 1,141,748 (440,831) |
26 | Ethiopia | 1,104,300 (426,400) |
27 | Bolivia | 1,098,581 (424,164) |
28 | Mauritania | 1,030,700 (398,000) |
29 | Egypt | 1,002,450 (387,050) |
30 | Tanzania | 945,087 (364,900) |
31 | Nigeria | 923,768 (356,669) |
32 | Venezuela | 916,445 (353,841) |
33 | Pakistan | 881,913 (340,509) |
34 | Namibia | 825,615 (318,772) |
35 | Mozambique | 801,590 (309,500) |
36 | Turkey | 783,562 (302,535) |
37 | Chile | 756,102 (291,933) |
38 | Zambia | 752,612 (290,585) |
39 | Myanmar | 676,578 (261,228) |
40 | Afghanistan | 652,867 (252,073) |
41 | South Sudan | 644,329 (248,777) |
42 | France | 640,679 (247,368) |
43 | Somalia | 637,657 (246,201) |
44 | Central African Republic | 622,984 (240,535) |
45 | Ukraine | 603,500 (233,000) |
46 | Madagascar | 587,041 (226,658) |
47 | Botswana | 581,730 (224,610) |
48 | Kenya | 580,367 (224,081) |
49 | Yemen | 555,000 (214,000) |
– | France [metropolitan] | 543,940 (210,020) |
50 | Thailand | 513,120 (198,120) |
51 | Spain | 505,992 (195,365) |
52 | Turkmenistan | 488,100 (188,500) |
53 | Cameroon | 475,442 (183,569) |
54 | Papua New Guinea | 462,840 (178,700) |
55 | Sweden | 450,295 (173,860) |
56 | Uzbekistan | 447,400 (172,700) |
57 | Morocco | 446,550 (172,410) |
58 | Iraq | 438,317 (169,235) |
59 | Paraguay | 406,752 (157,048) |
60 | Zimbabwe | 390,757 (150,872) |
61 | Norway | 385,207 (148,729) |
62 | Japan | 377,976 (145,937) |
63 | Germany | 357,114 (137,882) |
64 | Congo | 342,000 (132,000) |
65 | Finland | 338,425 (130,667) |
66 | Vietnam | 331,212 (127,882) |
67 | Malaysia | 330,803 (127,724) |
– | Norway | 323,802 (125,021) |
68 | Ivory Coast | 322,463 (124,504) |
69 | Poland | 312,696 (120,733) |
70 | Oman | 309,500 (119,500) |
71 | Italy | 301,339 (116,348) |
72 | Philippines | 300,000 (120,000) |
73 | Ecuador | 276,841 (106,889) |
74 | Burkina Faso | 274,222 (105,878) |
75 | New Zealand | 270,467 (104,428) |
76 | Gabon | 267,668 (103,347) |
– | Western Sahara | 266,000 (103,000) |
77 | Guinea | 245,857 (94,926) |
78 | United Kingdom | 242,495 (93,628) |
79 | Uganda | 241,550 (93,260) |
80 | Ghana | 238,533 (92,098) |
81 | Romania | 238,397 (92,046) |
82 | Laos | 236,800 (91,400) |
83 | Guyana | 214,969 (83,000) |
84 | Belarus | 207,600 (80,200) |
85 | Kyrgyzstan | 199,951 (77,202) |
86 | Senegal | 196,722 (75,955) |
87 | Syria | 185,180 (71,500) |
88 | Cambodia | 181,035 (69,898) |
89 | Uruguay | 176,215 (68,037) |
– | Somaliland | 176,120 (68,000) |
90 | Suriname | 163,820 (63,250) |
91 | Tunisia | 163,610 (63,170) |
92 | Bangladesh | 148,460 (57,320) |
93 | Nepal | 147,516 (56,956) |
94 | Tajikistan | 143,100 (55,300) |
95 | Greece | 131,957 (50,949) |
96 | Nicaragua | 130,373 (50,337) |
97 | Eritrea | 125,000 (48,000) |
98 | North Korea | 120,540 (46,540) |
99 | Malawi | 118,484 (45,747) |
100 | Benin | 114,763 (44,310) |
101 | Honduras | 112,492 (43,433) |
102 | Liberia | 111,369 (43,000) |
103 | Bulgaria | 111,002 (42,858) |
104 | Cuba | 109,884 (42,426) |
105 | Guatemala | 108,889 (42,042) |
106 | Iceland | 103,000 (40,000) |
107 | South Korea | 100,210 (38,690) |
108 | Hungary | 93,028 (35,918) |
109 | Portugal | 92,226 (35,609) |
110 | Jordan | 89,342 (34,495) |
111 | Serbia | 88,361 (34,116) |
112 | Azerbaijan | 86,600 (33,400) |
113 | Austria | 83,871 (32,383) |
114 | United Arab Emirates | 83,600 (32,300) |
115 | Czech Republic | 78,871 (30,452) |
116 | Panama | 75,417 (29,119) |
117 | Sierra Leone | 71,740 (27,700) |
118 | Ireland | 70,273 (27,133) |
119 | Georgia | 69,700 (26,900) |
120 | Sri Lanka | 65,610 (25,330) |
121 | Lithuania | 65,300 (25,200) |
122 | Latvia | 64,559 (24,926) |
– | Svalbard [Norway] | 62,045 (23,956) |
123 | Togo | 56,785 (21,925) |
124 | Croatia | 56,594 (21,851) |
125 | Bosnia and Herzegovina | 51,209 (19,772) |
126 | Costa Rica | 51,100 (19,700) |
127 | Slovakia | 49,037 (18,933) |
128 | Dominican Republic | 48,671 (18,792) |
129 | Estonia | 45,227 (17,462) |
130 | Denmark | 43,094 (16,639) |
131 | Netherlands | 41,865 (16,164) |
132 | Switzerland | 41,284 (15,940) |
133 | Bhutan | 38,394 (14,824) |
– | Taiwan | 36,193 (13,974) |
134 | Guinea-Bissau | 36,125 (13,948) |
135 | Moldova | 33,846 (13,068) |
136 | Belgium | 30,528 (11,787) |
137 | Lesotho | 30,355 (11,720) |
138 | Armenia | 29,743 (11,484) |
139 | Solomon Islands | 28,896 (11,157) |
140 | Albania | 28,748 (11,100) |
141 | Equatorial Guinea | 28,051 (10,831) |
142 | Burundi | 27,834 (10,747) |
143 | Haiti | 27,750 (10,710) |
144 | Rwanda | 26,338 (10,169) |
145 | North Macedonia | 25,713 (9,928) |
146 | Djibouti | 23,200 (9,000) |
147 | Belize | 22,966 (8,867) |
148 | El Salvador | 21,041 (8,124) |
149 | Israel | 20,770 (8,020) |
150 | Slovenia | 20,273 (7,827) |
– | New Caledonia [France] | 18,575 (7,172) |
151 | Fiji | 18,272 (7,055) |
152 | Kuwait | 17,818 (6,880) |
153 | Eswatini | 17,364 (6,704) |
154 | East Timor | 14,919 (5,760) |
155 | Bahamas | 13,943 (5,383) |
156 | Montenegro | 13,812 (5,333) |
157 | Vanuatu | 12,189 (4,706) |
– | Falkland Islands [U.K.] | 12,173 (4,700) |
158 | Qatar | 11,586 (4,473) |
159 | Gambia | 11,295 (4,361) |
160 | Jamaica | 10,991 (4,244) |
– | Kosovo | 10,887 (4,203) |
161 | Lebanon | 10,452 (4,036) |
162 | Cyprus | 9,251 (3,572) |
– | Puerto Rico [U.S.] | 9,104 (3,515) |
– | Abkhazia | 8,660 (3,340) |
– | French Southern Territories [France] | 7,747 (2,991) |
– | United States Minor Outlying Islands | 6,959.41 (2,687.04) |
163 | Palestine | 6,020 (2,320) |
164 | Brunei | 5,765 (2,226) |
165 | Trinidad and Tobago | 5,130 (1,980) |
– | French Polynesia [France] | 4,167 (1,609) |
– | Transnistria | 4,163 (1,607) |
166 | Cape Verde | 4,033 (1,557) |
– | South Georgia and the South Sandwich Islands [U.K.] | 3,903 (1,507) |
– | South Ossetia | 3,900 (1,500) |
– | Northern Cyprus | 3,355 (1,295) |
– | Artsakh | 3,170 (1,220) |
167 | Samoa | 2,842 (1,097) |
– | Hong Kong [China] | 2,755 (1,064) |
168 | Luxembourg | 2,586 (998) |
– | Bir Tawil [terra nullius] | 2,060 (800) |
169 | Mauritius | 2,040 (790) |
170 | Comoros | 1,862 (719) |
– | Åland (Finland) | 1,580 (610) |
– | Faroe Islands [Denmark] | 1,399 (540) |
171 | São Tomé and Príncipe | 964 (372) |
– | Turks and Caicos Islands [U.K.] | 948 (366) |
172 | Kiribati | 811 (313) |
173 | Bahrain | 786 (303) |
174 | Dominica | 751 (290) |
175 | Tonga | 747 (288) |
176 | Singapore | 728 (281) |
177 | Micronesia | 702 (271) |
178 | Saint Lucia | 616 (238) |
– | Isle of Man [British Crown Dependency] | 572 (221) |
– | Guam [U.S.] | 549 (212) |
179 | Andorra | 468 (181) |
– | Northern Mariana Islands [U.S.] | 464 (179) |
180 | Palau | 459 (177) |
181 | Seychelles | 452 (175) |
– | Curaçao [Netherlands] | 444 (171) |
182 | Antigua and Barbuda | 442 (171) |
183 | Barbados | 430 (170) |
– | Heard Island and McDonald Islands [Australia] | 412 (159) |
184 | Saint Vincent and the Grenadines | 389 (150) |
– | Jan Mayen [Norway] | 377 (146) |
– | U.S. Virgin Islands [U.S.] | 347 (134) |
185 | Grenada | 344 (133) |
186 | Malta | 316 (122) |
– | Saint Helena, Ascension and Tristan da Cunha [U.K.] | 308 (119) |
187 | Maldives | 300 (120) |
– | Bonaire [Netherlands] | 294 (114) |
– | Cayman Islands [U.K.] | 264 (102) |
188 | Saint Kitts and Nevis | 261 (101) |
– | Niue | 260 (100) |
– | Akrotiri and Dhekelia [U.K.] | 253.8 (98.0) |
– | Saint Pierre and Miquelon [France] | 242 (93) |
– | Cook Islands | 236 (91) |
– | American Samoa [U.S.] | 199 (77) |
189 | Marshall Islands | 181 (70) |
– | Aruba [Netherlands] | 180 (69) |
190 | Liechtenstein | 160 (62) |
– | British Virgin Islands [U.K.] | 151 (58) |
– | Wallis and Futuna [France] | 142 (55)
– | Christmas Island [Australia] | 135 (52)
– | Jersey [British Crown Dependency] | 116 (45)
– | Montserrat [U.K.] | 102 (39)
– | Anguilla [U.K.] | 91 (35) |
– | Guernsey [British Crown Dependency] | 78 (30) |
191 | San Marino | 61 (24) |
– | British Indian Ocean Territory [U.K.] | 60 (23) |
– | Saint Martin [France] | 54 (21) |
– | Bermuda [U.K.] | 54 (21) |
– | Bouvet Island [Norway] | 49 (19) |
– | Pitcairn Islands [U.K.] | 47 (18) |
– | Norfolk Island [Australia] | 36 (14) |
– | Sint Maarten [Netherlands] | 34 (13) |
– | Macao [China] | 31.3 (12.1) |
192 | Tuvalu | 26 (10) |
193 | Nauru | 21 (8.1) |
– | Saint Barthélemy [France] | 21 (8.1) |
– | Sint Eustatius [Netherlands] | 21 (8.1) |
– | Cocos (Keeling) Islands [Australia] | 14 (5.4) |
– | Saba [Netherlands] | 13 (5.0) |
– | Tokelau (New Zealand) | 12 (4.6) |
– | Gibraltar [U.K.] | 6 (2.3) |
– | Clipperton Island [France] | 6 (2.3) |
– | Ashmore and Cartier Islands [Australia] | 5 (1.9) |
– | Spratly Islands [disputed territory] | < 5 |
– | Coral Sea Islands [Australia] | < 3 |
194 | Monaco | 2.02 (0.78) |
195 | Vatican City | 0.49 (0.19) | Visitors | Holy See |
? Skating Resources
Skating in All of ?
Regional Skating Resources World Wide
Disciplines of Skating Introduction
World Wide Skating:
-
Destinations
-
Federations
Follow Us:
-
Facebook Page
-
SkateLog Blog
-
SkateDebate Forum
-
SkateLog Forum
|